"Python is a versatile, beginner-friendly programming language widely used in web development, data science, machine learning, automation, and more. Its simplicity, readability, and extensive libraries make it a popular choice for both beginners and experienced developers. This training covers fundamental to advanced concepts, ensuring learners are well-equipped to tackle real-world challenges."
Module | Topics Covered |
Module 1: Introduction to Python | - What is Python? - Installing Python and setting up the environment - Introduction to Python IDEs (e.g., PyCharm, VS Code) - Writing your first Python program - Python syntax, keywords, and variables |
Module 2: Data Types and Operators | - Python data types: Numbers, Strings, Lists, Tuples, Dictionaries, Sets - Type casting - Arithmetic, comparison, logical, and bitwise operators - Strings and string manipulation |
Module 3: Control Flow | - If-else statements - Loops: for and while - Break, continue, and pass statements - Writing nested loops |
Module 4: Functions and Modules | - Defining and calling functions - Function arguments and return values - Lambda functions - Importing and using modules - Creating custom modules |
Module 5: Object-Oriented Programming (OOP) | - Introduction to classes and objects - Constructors and destructors - Inheritance, polymorphism, and encapsulation - Magic (dunder) methods - Working with multiple classes |
Module 6: File Handling | - Reading and writing to files - Working with CSV and JSON files - Handling file exceptions - File paths and directories |
Module 7: Error and Exception Handling | - Understanding exceptions - Try-except blocks - Finally and else clauses - Raising custom exceptions |
Module 8: Python Libraries and Frameworks | - Overview of popular Python libraries (e.g., NumPy, Pandas, Matplotlib) - Introduction to web frameworks (e.g., Flask, Django) - Automating tasks with libraries like Selenium and BeautifulSoup |
Module 9: Working with Databases | - Introduction to databases - Connecting Python to databases (SQLite, MySQL) - CRUD operations - Using ORMs like SQLAlchemy |
Module 10: Advanced Python Concepts | - List, dictionary, and set comprehensions - Generators and iterators - Decorators - Working with threads and multiprocessing - Understanding Python packaging and virtual environments |
Capstone Project | - A real-world project that integrates multiple concepts from the syllabus, such as data processing, web development, or automation. |
ELIGIBILITY - 10TH ABOVE
Course Code : S-ADVACNE EXCEL
Course Code : S-ROBOTICS AND CODING
Course Code : S-WORDPRESS
Course Code : S-REACT WITH DJANGO
Course Code : S-PYTHON PROGRAMMING
Course Code : S-JAVA PROGRAMMING
Course Code : S-C PROGRAMMING
Course Code : S-C++ PROGRAMMING
Course Code : S-DATABASE
Course Code : S-SCRATCH PROGRAMMING
Course Code : S-OPERATING SYSTEM
Course Code : S-NETWORKING
Course Code : S-OFFICE TOOLS
Course Code : S-GRAPHICS DESIGNING
Course Code : S-POWER BI
Course Code : S-DATA ANALYTICS
Course Code : S-12CBSE
Course Code : S-11CBSE
Course Code : S-RS-CIT
Course Code : S-CYBER SECURITY
Course Code : S-DSA WITH C
Course Code : S-LINUX & SHELL PROGRAMMING WITH KALI
Course Code : S-DATA SCIENCE
Course Code : S-ML WITH PYTHON
Course Code : S-JAVASCRIPT