SYLLABUS:-
Module No. | Module Name | Topics Covered |
---|---|---|
1 | Introduction to Data Analytics | - Overview of Data Analytics - Importance of Data-Driven Decision Making - Understanding Different Types of Data - Tools and Technologies in Data Analytics |
2 | Python for Data Analytics | - Introduction to Python - Data Types and Operators - Control Flow Statements - Functions and Modules - File Handling |
3 | NumPy for Numerical Computing | - Introduction to NumPy - Arrays and Vectorized Computation - Indexing, Slicing, and Iteration - Statistical and Mathematical Operations |
4 | Pandas for Data Manipulation | - Introduction to Pandas - DataFrames and Series - Data Cleaning and Transformation - Merging, Joining, and Aggregation |
5 | Data Visualization with Matplotlib | - Introduction to Matplotlib - Line Charts, Bar Charts, and Histograms - Scatter Plots and Pie Charts - Customizing Visualizations |
6 | SQL and MySQL for Data Management | - Introduction to Databases - SQL Queries (SELECT, INSERT, UPDATE, DELETE) - Joins and Subqueries - Data Manipulation and Optimization |
7 | Advanced Excel for Data Analysis | - Data Cleaning and Formatting - Functions and Formulas (VLOOKUP, HLOOKUP, IF, SUMIF) - Pivot Tables and Data Visualization - Macros and Automation |
8 | Power BI for Business Intelligence | - Introduction to Power BI - Connecting to Different Data Sources - Data Transformation and Modeling - Creating Dashboards and Reports - DAX Functions |
9 | Case Studies & Real-World Projects | - End-to-End Data Analysis Project - Business Insights and Decision Making - Dashboard Creation and Storytelling with Data |
10 | Final Assessment & Certification | - Hands-on Exam - Project Presentation - Course Completion Certification |
ELIGIBILITY:- 12TH PASS
Course Code : S-ADVACNE EXCEL
Course Code : S-ROBOTICS AND CODING
Course Code : S-WORDPRESS
Course Code : S-REACT WITH DJANGO
Course Code : S-PYTHON PROGRAMMING
Course Code : S-JAVA PROGRAMMING
Course Code : S-C PROGRAMMING
Course Code : S-C++ PROGRAMMING
Course Code : S-DATABASE
Course Code : S-SCRATCH PROGRAMMING
Course Code : S-OPERATING SYSTEM
Course Code : S-NETWORKING
Course Code : S-OFFICE TOOLS
Course Code : S-GRAPHICS DESIGNING
Course Code : S-POWER BI
Course Code : S-DATA ANALYTICS
Course Code : S-12CBSE
Course Code : S-11CBSE
Course Code : S-RS-CIT
Course Code : S-CYBER SECURITY
Course Code : S-DSA WITH C
Course Code : S-LINUX & SHELL PROGRAMMING WITH KALI
Course Code : S-DATA SCIENCE
Course Code : S-ML WITH PYTHON
Course Code : S-JAVASCRIPT