Before diving into Power BI, it's important to have a fundamental understanding of Excel, as Power BI integrates well with it.
Week | Topics | Details |
Week 1 | Getting Started with Power BI | - Introduction to Power BI Service & Desktop |
- Installation & Setup | ||
- Understanding Data Sources in Power BI | ||
- Importing and Transforming Data (Power Query) | ||
- Data Cleaning & Shaping (Removing Duplicates, Handling Missing Data) | ||
Week 2 | Data Modeling & DAX (Data Analysis Expressions) | - Understanding Data Modeling Concepts |
- Relationships between Tables (Star & Snowflake Schema) | ||
- Introduction to DAX | ||
- Basic DAX Functions (SUM, COUNT, AVERAGE, IF, SWITCH) | ||
- Calculated Columns & Measures | ||
- Time Intelligence Functions | ||
Week 3 | Data Visualization & Reporting | - Creating Basic Visuals (Bar, Line, Pie Charts) |
- Advanced Visuals (Maps, Gauges, Treemaps) | ||
- Filters & Slicers | ||
- Customizing Visuals (Formatting, Themes, Tooltips) | ||
- Creating & Managing Reports | ||
- Interactive Dashboards | ||
Week 4 | Advanced Power BI & Deployment | - Power BI Service & Publishing Reports |
- Power BI Mobile View | ||
- Row-Level Security (RLS) | ||
- Performance Optimization Techniques | ||
- Power BI Integration with Other Tools (Excel, SQL, SharePoint) | ||
- Best Practices & Final Project Presentation |
ELIGIBILITY - 10TH