A Database Management System (DBMS) is a software system that facilitates the creation, management, and manipulation of databases. It provides a systematic and efficient way to store, retrieve, and update data, ensuring data integrity, security, and consistency. A DBMS abstracts the underlying hardware and simplifies database management tasks such as querying, updating, and structuring data.
MODULE | TOPIC COVERED |
Database Architecture | Architecture of a DBMS: Levels of abstraction (internal, logical, external), and DBMS components. |
Data Models | Types of data models: Hierarchical, network, relational, and object-oriented models. |
Relational Model | Introduction to the relational model: tables, relations, keys (primary, foreign), and constraints. |
SQL (Structured Query Language) | Introduction to SQL: DDL (Data Definition Language), DML (Data Manipulation Language), DCL (Data Control Language). |
Normalization | Concepts of normalization, 1NF, 2NF, 3NF, and Boyce-Codd Normal Form (BCNF), and denormalization. |
ER Modeling | Entity-Relationship (ER) model: entities, attributes, relationships, ER diagrams, and mapping ER to tables. |
Indexing and Hashing | Types of indexing (single-level, multi-level), B-trees, hashing techniques, and their application in efficient data retrieval. |
Transaction Management | Concepts of transactions, ACID properties (Atomicity, Consistency, Isolation, Durability), and transaction logs. |
Concurrency Control | Techniques for managing concurrent access to databases, locking mechanisms, and isolation levels. |
Database Recovery and Backup | Methods for database recovery, types of backups (full, incremental, differential), and recovery techniques (rollback, rollforward). |
Database Security | Security mechanisms: user access control, encryption, authorization, and authentication methods. |
ELIGIBILITY - 12TH ABOVE
Course Code : S-ADVACNE EXCEL
Course Code : S-ROBOTICS AND CODING
Course Code : S-WORDPRESS
Course Code : S-REACT WITH DJANGO
Course Code : S-PYTHON PROGRAMMING
Course Code : S-JAVA PROGRAMMING
Course Code : S-C PROGRAMMING
Course Code : S-C++ PROGRAMMING
Course Code : S-DATABASE
Course Code : S-SCRATCH PROGRAMMING
Course Code : S-OPERATING SYSTEM
Course Code : S-NETWORKING
Course Code : S-OFFICE TOOLS
Course Code : S-GRAPHICS DESIGNING
Course Code : S-POWER BI
Course Code : S-DATA ANALYTICS
Course Code : S-12CBSE
Course Code : S-11CBSE
Course Code : S-RS-CIT
Course Code : S-CYBER SECURITY
Course Code : S-DSA WITH C
Course Code : S-LINUX & SHELL PROGRAMMING WITH KALI
Course Code : S-DATA SCIENCE
Course Code : S-ML WITH PYTHON
Course Code : S-JAVASCRIPT